The Early Models (less the Model LW, Baby) (a 2-part set) | 1901-1915 | £29-00 | ||
The Model LW (Junior/Baby) | 1913-1926 | £14-00 | ||
The Models H and TT Roadster D | 1915-1924 | £18-00 | ||
The Model SD (and German T and T II) | 1920-1927 | £16-00 | ||
Racing Years. The Ricardo and Horsman Triumphs | 1921-1928 | £17-00 | ||
The Models R and IR | 1922-1927 | £15-00 | ||
The Model LS | 1924-1927 | £13-00 | ||
The Models P, Q and QA-1 | 1925-1927 | £18-00 | ||
The Models N, NP and QA-2 | 1927-1928 | £15-00 | ||
The Models TT and ST | 1927-1929 | £15-00 | ||
The Models W de Luxe, W and WS | 1927-1930 | £15-00 | ||
The Models N de Luxe and NL | 1928-1929 | £15-00 | ||
The Two Models NSD and the Model ND | 1928-1933 | £15-00 | ||
The Models CO, RT and CTT | 1929-1931 | £15-00 | ||
The Models CN and CSD (and German T4) | 1929-1932 | £16-00 | ||
The Models X, Z, Gloria, XO and XV/1 | 1930-1934 | £15-00 | ||
The Models WO, WA, WP and WL | 1931-1933 | £18-00 | ||
The Models NM and NT, CA and CD | 1931-1933 | £16-00 | ||
The Silent Scout Models A, B and BS | 1932-1934 | £16-00 | ||
The Val Page Models | 1934-1936 | £18-00 | ||
Triumph's Lost Records | 1901-1939 | £20-00 |
Return to Selection Page |